Hardware-based self-encrypting drive with 3D TLC NAND
Kingston’s KC600 is a full-capacity SSD designed to provide remarkable performance and optimised to provide functional system responsiveness with incredible boot, loading and transfer times. It comes in a 2.5″ form factor using SATA Rev 3.0 interface with backwards compatibility. The KC600 utilises the latest 3D TLC NAND technology while supporting a full security suite that includes AES 256-bit hardware encryption, TCG Opal and eDrive. It features read/write speeds of up to 550/520MB/s to efficiently store your data up to 2TB. It’s available in a bundle kit that provides everything you need for a smooth and easy desktop and notebook installation and upgrade.
Specifications
| Form Factor | 2.5″ |
| Interface | SATA Rev. 3.0 (6Gb/s) – with backwards capability to SATA Rev 2.0 (3Gb/s) |
| Capacities | 256GB, 512GB, 1024GB, 2048GB |
| Controller | SM2259 |
| NAND | 3D TLC |
| Encrypted | XTS-AES 256-bit encryption |
| Sequential Read/Write | 256GB — up to 550/500MB/s 512GB–2048GB — up to 550/520MB/s |
| Maximum 4K Read/Write | up to 90,000/80,000 IOPS |
| Power Consumption | 0.06W idle / 0.2W avg / 1.3W (MAX) read / 3.2W (MAX) write |
| Dimensions | 100.1mm x 69.85mm x 7mm |
| Weight | 40g |
| Operating temperature | 0°C~70°C |
| Storage temperature | -40°C~85°C |
| Vibration operating | 2.17G Peak (7-800Hz) |
| Vibration non-operating | 20G Peak (10-2000Hz) |
| Life expectancy | 1 millions hours MTBF |
| Warranty/support | Limited 5-year warranty with free technical support |
| Total Bytes Written (TBW) | 256GB — 150TB 512GB — 300TB 1024GB — 600TB 2048GB — 1200TB |















-247x300.jpg)






